|
Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Organism Tags
|
|---|---|---|---|---|
| B99 | B99.1 | Streptomyces sp. | PacBio Revio | Active in vitroMorphology 3Hardly active as extract |
| B96 | B96.1 | Streptomyces sp. | PacBio Revio | Morphology unchangedActive in vitroModerately Active as extract |
| B95 | B95.1 | Actinosynnema sp. | PacBio Revio | Morphology unchangedInactive as extractInactive in vitro |
| B91 | B91.1 | Streptomyces rochei | PacBio Revio | Morphology unchangedInactive as extractInactive in vitro |
| B9 | B9.1 | Streptomyces hyderabadensis | PacBio Revio | Morphology unchangedModerately active in vitroHardly active as extractSiderophore producer |
| B70 | B70.1 | Streptomyces sp. | PacBio Revio | Morphology unchangedModerately Active as extractInactive in vitro |
| B67 | B67.1 | Nocardiopsis dassonvillei | PacBio Revio | Active in vitroMorphology 1Hardly active as extract |
| B66 | B66.1 | Streptomyces pseudogriseolus | PacBio Revio | Inactive in plantaHardly active as extractMorphology 1Very active in vitro |
| B6 | B6.1 | Streptomyces sp. | PacBio Revio | Morphology unchangedModerately active in vitroHardly active as extract |
| B60 | B60.1 | Streptomyces werraensis | PacBio Revio | Morphology unchangedInactive in vitroHardly active as extract |
| B58 | B58.1 | Streptomyces sp. | PacBio Revio | Morphology unchangedActive in vitroHardly active as extract |
| B57 | B57.1 | Streptomyces sp. | PacBio Revio | Morphology unchangedVery active as extractVery active in vitro |
| B56 | B56.1 | Streptomyces pseudogriseolus | PacBio Revio | Hardly active as extractMorphology 1Very active in vitro |
| B54 | B54.1 | Streptomyces cellulosae | PacBio Revio | Morphology unchangedActive in vitroHardly active as extract |
| B52 | B52.1 | Streptomyces olindensis | PacBio Revio | Active in vitroMorphology 2Active as extract |
| B51 | B51.1 | Streptomyces olindensis | PacBio Revio | Active in vitroInactive as extractMorphology 2 |
| B5 | B5.1 | Streptomyces rochei | PacBio Revio | Inactive in plantaMorphology 3Very active as extractVery active in vitro |
| B43 | B43.1 | Streptomyces sp. | PacBio Revio | Morphology unchangedActive in vitroHardly active as extract |
| B38 | B38.1 | Streptomyces sp. | PacBio Revio | Active in vitroMorphology 3Hardly active as extract |
| B37 | B37.1 | Streptomyces thermolilacinus | PacBio Revio | Morphology 3Moderately active in vitroHardly active as extract |
| B32 | B32.1 | Streptomyces werraensis | PacBio Revio | Morphology unchangedModerately Active as extractModerately active in vitro |
| B28 | B28.1 | Streptomyces werraensis | PacBio Revio | Morphology unchangedModerately Active as extractInactive in vitro |
| B25 | B25.1 | Streptomyces sp. | PacBio Revio | Moderately active in plantaMorphology 3Hardly active as extractVery active in vitro |
| B23 | B23.1 | Streptomyces werraensis | PacBio Revio | Active in vitroMorphology 3Active as extract |
| B21 | B21.1 | Streptomyces thermocarboxydus | PacBio Revio | Moderately active in vitroMorphology unchangedHardly active as extract |
| B2 | B2.1 | Streptomyces sp. | PacBio Revio | Moderately active in plantaMorphology unchangedHardly active as extractVery active in vitro |
| B19 | B19.1 | Streptomyces albus | PacBio Revio | Morphology unchangedVery active as extractVery active in vitro |
| B182 | B182.1 | Streptomyces rubradiris | PacBio Revio | Very Active in plantaMorphology unchangedVery active in vitroActive as extract |
| B181 | B181.1 | Streptomyces rubradiris | PacBio Revio | Very Active in plantaMorphology unchangedModerately Active as extractVery active in vitro |
| B180 | B180.1 | Streptomyces rubradiris | PacBio Revio | Very Active in plantaMorphology unchangedHardly active as extractVery active in vitro |
Shift to select a range of genomes. Use Shift + Ctrl (Shift + cmd on macOS) to deselect a range of genomes. Press ESC to deselect all genomes.